Inventory from SnowEx
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,127 lb. (964.63 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 30 in. (76.2 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,249 lb. (1,019.95 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,221 lb. (1,007.26 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 10 ft. (3.05 m) |
Weight | 2,377 lb. (1,078.00 kg) |
2023 POWER PUSHER™ TE Box Plow 8' Power Pusher TE - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32.5 in. (82.6 cm) |
Blade Width | 8 ft. (243.8 cm) |
Weight | 1,012 lb. (459.0 kg) |
2023 POWER PUSHER™ TE Box Plow 10' Power Pusher TE - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 32.5 in. (82.6 cm) |
Blade Width | 10 ft. (304.8 cm) |
Weight | 1,140 lb. (517.1 kg) |
2023 HDV™ V-Plow 8.6 HDV - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. at hinge/38 in. at end (78.7 cm at hinge/96.5 cm at end) |
Blade Width | 8 ft. 6 in. (259.1 cm) |
Plowing Width | 102 in. - Straight - 112.5 in. w/Wings 92 in. - Vee - 115 in. w/Wings 86 in. - Scoop - 98 in. w/Wings (259 cm - Straight - 285.8 cm w/Wings 233.7 cm - Vee - 292.1 cm w/Wings 218.4 cm - Scoop - 249 cm w/Wings) |
Weight | 950 lb. (431 kg) |
2023 HDV™ V-Plow 9.6 HDV - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. at hinge/39 in. at end (78.7 cm at hinge/99.1 cm at end) |
Blade Width | 9 ft. 6 in. (289.6 cm) |
Plowing Width | 114 in. - Straight - 124.5 in. w/Wings 103 in. - Vee - 126 in. w/Wings 98 in. - Scoop - 110 in. w/Wings (289.5 cm - Straight - 316.2 cm w/Wings 261.6 cm - Vee - 320 cm w/Wings 249 cm - Scoop - 279.4 cm w/Wings) |
Weight | 1020 lb. (463 kg) |
2023 RDV™ V-Plow 7.6 SS - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. at center 33 in. at end (68.58 cm at center 83.82 cm at end) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | 6 ft. 7 in. (2.01 m) |
Weight | 537 lb. (243.5 kg) |
2023 RDV™ V-Plow 7.6 PC - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. at center 33 in. at end (68.58 cm at center 83.82 cm at end) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | 6 ft. 7 in. (2.01 m) |
Weight | 491 lb. (222.7 kg) |
2023 POWER PLOW™ Winged Blade 8100PP - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. 10 ft. 0 in. WIDE PASS™ (243.8 cm 304.8 cm WIDE PASS™) |
Plowing Width | 96 in. - Compact 105 in. - Bucket 120 in. - Wide Pass (243.8 cm - Compact 266.7 cm - Bucket 304.8 cm - Wide Pass) |
Weight | 970 lb. (440 kg) |
2023 POWER PLOW™ Winged Blade 8611PP - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. 11 ft. 0 in. WIDE PASS™ (259.1 cm 335.3 cm WIDE PASS™) |
Plowing Width | 102 in. - Compact 118 in. - Bucket 132 in. - Wide Pass (259.1 cm - Compact 299.7 cm - Bucket 335.3 cm - Wide Pass) |
Weight | 1,036 lb. (470 kg) |
2023 Regular-Duty Straight Blade Plow 7600RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | 90 in. (228.6 cm) |
Weight | 406 lb. (184 kg) |
2023 Regular-Duty Straight Blade Plow 8000RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | 96 in. (243.8 cm) |
Weight | 415 lb. (188 kg) |
2023 Light Truck Straight Blade Plow 6800LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23 1/2 in. (59.7 cm) |
Blade Width | 6 ft. 8 in. (203.2 cm) |
Plowing Width | 80 in. (203.2 cm) |
Weight | 303 lb. (137 kg) |
2023 Light Truck Straight Blade Plow 7200LT - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23 1/2 in. (59.7 cm) |
Blade Width | 7 ft. 2 in. (218.4 cm) |
Plowing Width | 86 in. (218.4 cm) |
Weight | 310 lb. (141 kg) |
2023 Heavy-Duty UTV V-Plow 6000 UTV V-Plow - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 25.75 in. at hinge/29.25 in. at end (65.4 cm at hinge/74.3 cm at end) |
Blade Width | 6 ft. 0 in. (182.9 cm) |
Plowing Width | 72 in. - Straight - 84 in. w/Wings 60 in./66 in. - Vee - 67 in./73 in. w/Wings 55 in./61 in. - Scoop - 61 in./67 in. w/Wings (182.9 cm - Straight - 213.4 cm w/Wings 152.4 cm/167.6 cm - Vee - 170.2 cm/185.4 cm w/Wings 139.7 cm/154.9 cm - Scoop - 154.9 cm/170.2 cm w/Wings) |
Weight | 354 lb. (160.6 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 0 in. (182.9 cm) |
Plowing Width | 64 in. (162.6 cm) |
Weight | 261 lb. (118.4 kg) |
2023 Mid-Duty UTV Straight Blade Plow 6000 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 5 ft. 6 in. (1.68 m) |
Plowing Width | 4 ft. 11 in. (1.50 m) |
2023 Mid-Duty UTV Straight Blade Plow 7200 MD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. (50 cm) |
Blade Width | 6 ft. 0 in. (1.83 m) |
Plowing Width | 5 ft. 4 in. (1.63 m) |
2023 SPEEDWING™ Winged Blade 8600SW - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 1/2 in. (74.9 cm) |
Blade Width | 8 ft. 7 in. (261.6 cm) |
Plowing Width | 103 in. - Scoop (261.6 cm - Scoop) |
Weight | 892 lb. (405 kg) |
2023 Heavy-Duty Straight Blade Plow 7600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | 90 in. 110.5 in. w/Wings (228.6 cm 280.7 cm w/Wings) |
Weight | 735 lb. (333 kg) |
2023 Heavy-Duty Straight Blade Plow 8000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | 96 in. 116.5 in. w/Wings (243.8 cm 295.9 cm w/Wings) |
Weight | 752 lb. (341 kg) |
2023 Heavy-Duty Straight Blade Plow 8600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 6 in. (259.1 cm) |
Plowing Width | 102 in. 122.5 in. w/Wings (259.1 cm 311.2 cm w/Wings) |
Weight | 769 lb. (349 kg) |
2023 Heavy-Duty Straight Blade Plow 9000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 9 ft. 0 in. (274.3 cm) |
Plowing Width | 108 in. 128.5 in. w/Wings (274.3 cm 326.4 cm w/Wings) |
Weight | 787 lb. (357 kg) |
2023 V-Pro™ Poly Hopper Spreaders 32300 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.5 cu yd (0.4 cu m) |
Weight | 386 lb. (175.1 kg) |
2023 V-Pro™ Poly Hopper Spreaders 32600 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.0 cu yd (0.8 cu m) |
Weight | 416 lb. (188.7 kg) |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.7 cu yd (0.54 cu m) |
Weight | 337 lb. (152.9 kg) |
2023 V-Pro™ UTV 32200 Poly Hopper Spreader 32200 - SnowEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 11.0 cu ft (0.31 cu m) |
Weight | 280 lb. (127 kg) |
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.35 cu yd (0.27 cu m) |
Weight | 192 lb. (87.1 kg) |