Inventory from Land Pride
2024 RCF3610 Pull-type - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 35 - 130 HP (26.1 - 96.9 kW) |
Weight | 2,090 lb. (948.0 kg) |
Length | 12 ft. - 5 in. (3.78 m) |
2024 MPS2609 - PULL - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 3123 lb. (1417 kg) |
2024 RCF3010 Pull-type - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 50 - 110 HP (37.3 - 82 kW) |
Weight | 2,214 lb. (1004 kg) |
Length | 13 ft. - 3" (3.99 m) |
2024 RCFM3010 3-Point mount - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 10 ft. (3.05 m) |
Recommended HP | 60 - 110 HP (44.7 - 82 kW) |
Weight | 2,004 lb. (909 kg) |
Length | 10 ft. - 4 in. (3.15 m) |
2024 MPS2607 - PULL - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 2800 lb. (1270 kg) |
2024 RB0560 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 60 in. (1.52 m) |
Weight | 143 lb. (64.9 kg) |
2024 RCFM3696 3-Point Mount - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 8 ft. (2.44 cm) |
Recommended HP | 50 - 130 HP (37.3 - 96.9 kW) |
Weight | 1,750 lb. (793.8 kg) |
Length | 8 ft. - 10 ft. (2.69 m) |
2024 RBT45108 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 108 in. (2.74 m) |
Weight | 1166 lb. (528.9 kg) |
2024 RBT6012 - Land Pride
Call for Price
Availability | Brochure |
Style | Blades |
Cutting Width | 12 ft. (3.66 m) |
Weight | Without Gauge Wheel: 2400 lb. (1088.6 kg); With Gauge Wheel: 2600 lb. (1179.3 kg) |
2024 GBE30108 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1786 lb. (810 kg) |
Width | 108 in. (2.74 m) |
2024 GBE2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Grapples |
Weight | 1648 lb. (748 kg) |
Width | 96 in. (2.44 m) |
2024 GS1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (11.27 m) |
Recommended HP | 25-50 HP |
Weight | 481 lb. (218 kg) |
Width | Working: 60 in. (1.52 m) |
2024 GS1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 25-50 HP |
Weight | 594 lb. (269 kg) |
Width | Working: 72 in. (1.83 m) |